| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 36721 | REPORT BY CPCB IN OA NO. 829 of 2019 | 22-Jun-2020 | 22-Jun-2020 |
| 36722 | REPORT BY CPCB IN EA No.05 of 2018(THC) In OA No. 40 of 2014 | 20-Jun-2020 | 20-Jun-2020 |
| 36723 | Report in OA No. 1030 of 2018 | 20-Jun-2020 | 20-Jun-2020 |
| 36724 | REPORT BY UPPCB IN OA NO. 1033 of 2019 | 20-Jun-2020 | 20-Jun-2020 |
| 36725 | REPORT BY UPPCB IN OA NO. 41 of 2020 | 20-Jun-2020 | 20-Jun-2020 |
| 36726 | REPORT BY CPCB IN OA NO. 539 of 2019 | 20-Jun-2020 | 20-Jun-2020 |
| 36727 | REPORT BY DPCC IN OA NO. 813 of 2019 | 20-Jun-2020 | 20-Jun-2020 |
| 36728 | REPORT BY DPCC IN OA NO. 533 of 2019 | 20-Jun-2020 | 20-Jun-2020 |
| 36729 | 1ST QUARTERLY REPORT BY CENTRAL MONITORING COMMITTEE IN OA NO. 673 of 2018 | 20-Jun-2020 | 20-Jun-2020 |
| 36730 | Report by TSPCB in OA No. 426 of 2018 | 20-Jun-2020 | 20-Jun-2020 |

