| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 34861 | Report filed by R5 in OA No 69 of 2021(SZ) | 24-Jul-2021 | 23-Jul-2021 |
| 34862 | Status Report filed by R6 in OA No 69 of 2021(SZ) | 24-Jul-2021 | 23-Jul-2021 |
| 34863 | Status Report filed by GCC in OA No 41 of 2019(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 34864 | STATUS OF RIVER RESTORATION PROJECTS IN CHENNAI IN OA NO 265 OF 2016(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 34865 | Report filed by TNPCB in OA No 256 of 2020(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 34866 | Report filed by R5 in OA No 84 of 2021(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 34867 | Report filed by R3 in OA No 24 of 2021(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 34868 | Reply filed by R3 in OA No 73 of 2021(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 34869 | Reply filed by R3 in OA No 30 of 2021(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 34870 | Rejoinder in OA No 72 of 2021(SZ) | 23-Jul-2021 | 22-Jul-2021 |

