| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33891 | Type set filed by R9 in OA No 70 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 33892 | Annexures filed by Applicant in OA No 176 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 33893 | Annexures filed by R6 in OA No 176 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 33894 | SOCIO ECONOMIC STUDY REPORT IN Appeal No 6 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 33895 | Detail Project Report in Appeal No 6 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 33896 | Rapid Marine EIA Report in Appeal No 6 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 33897 | Final Report in Appeal No 6 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 33898 | First report of the Chairman, SLMC of NGT for SWM in Tamil Nadu in OA No 42 of 2013(SZ) | 09-Jul-2021 | 08-Jul-2021 |
| 33899 | Second report of the Chairman, SLMC of NGT for SWM in Tamil Nadu in OA No 42 of 2013(SZ) | 09-Jul-2021 | 08-Jul-2021 |
| 33900 | Type set 1 filed by SLMC of NGT for SWM in Tamil Nadu in OA No 42 of 2013(SZ) | 09-Jul-2021 | 08-Jul-2021 |

