| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 38881 | Progress Report in OA No. 454 of 2018 | 04-Mar-2020 | 04-Mar-2020 |
| 38882 | Interim Action Taken Report in OA No. 392 of 2019 | 04-Mar-2020 | 04-Mar-2020 |
| 38883 | Compliance Report in O.A. No. 150 of 2019 | 04-Mar-2020 | 04-Mar-2020 |
| 38884 | INTERIM REPORT BY HSPCB IN OA No. 393 of 2019 | 04-Mar-2020 | 04-Mar-2020 |
| 38885 | REPORT BY MC, FARIDABAD IN OA NO. 627 of 2018 | 03-Mar-2020 | 03-Mar-2020 |
| 38886 | BRIEF REPORT in OA No. 164 of 2018 | 03-Mar-2020 | 03-Mar-2020 |
| 38887 | Report in EA No 37 of 2019 IN O.A. No 714 of 2018 | 03-Mar-2020 | 03-Mar-2020 |
| 38888 | Report in OA No. 900 of 2019 | 03-Mar-2020 | 03-Mar-2020 |
| 38889 | REPORT BY UPPCB IN OA NO. 611 of 2019 | 03-Mar-2020 | 03-Mar-2020 |
| 38890 | Report by CPCB in O.A. No. 1038 of 2018 | 03-Mar-2020 | 03-Mar-2020 |

