| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 38781 | Report in O. A. No. 958 of 2019 | 19-May-2020 | 19-May-2020 |
| 38782 | Compliance Report in O. A. No. 806 of 2019 | 19-May-2020 | 19-May-2020 |
| 38783 | Status Report in OA NO. 148 of 2016 | 18-May-2020 | 18-May-2020 |
| 38784 | Status report in O.A No.46 of 2018 | 18-May-2020 | 18-May-2020 |
| 38785 | REPORT BY CPCB DT. 14.05.2020 IN OA NO. 593 of 2017 | 16-May-2020 | 16-May-2020 |
| 38786 | REPORT BY CPCB DT. 13.02.2020 IN OA NO. 593 of 2017 | 16-May-2020 | 16-May-2020 |
| 38787 | REPORT BY MEERUT DEVELOPMENT AUTHORITY IN OA NO. 999 of 2019 | 16-May-2020 | 16-May-2020 |
| 38788 | REPORT BY DPCC IN OA NO. 1019 of 2019 | 16-May-2020 | 16-May-2020 |
| 38789 | STATUS REPORT IN OA 14,16,38 & 40/2017 (SZ) | 15-May-2020 | 15-May-2020 |
| 38790 | STATUS REPORT IN O.A. NO. 1002 of 2018 | 15-May-2020 | 15-May-2020 |

