| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 38611 | Tabular Statement by Yamuna Monitoring Committee's Final Report in OA 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 38612 | Report in OA 702 of 2019 | 03-Jul-2020 | 03-Jul-2020 |
| 38613 | Report in OA 510 of 2019 | 03-Jul-2020 | 03-Jul-2020 |
| 38614 | Report by NTCA in OA 1030 of 2018 | 03-Jul-2020 | 03-Jul-2020 |
| 38615 | Report by MoRTH in OA 1030 of 2018 | 03-Jul-2020 | 03-Jul-2020 |
| 38616 | REPORT BY JOINT COMMITTEE IN OA NO. 57 of 2020 | 03-Jul-2020 | 03-Jul-2020 |
| 38617 | Latest Status Report of CPCB in OA No. 06 of 2012 | 02-Jul-2020 | 02-Jul-2020 |
| 38618 | JOINT REPORT BY CPCB IN OA NO. 175 of 2018 | 02-Jul-2020 | 02-Jul-2020 |
| 38619 | REPORT BY HSPCB IN OA NO. 63 of 2020 | 02-Jul-2020 | 02-Jul-2020 |
| 38620 | Action Taken Report in OA NO- 60 of 2020 | 01-Jul-2020 | 01-Jul-2020 |

