| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 34041 | Joint Committee Report in OA No 96 of 2021(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 34042 | Report filed by Greater Chennai Corporation in OA No 145 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 34043 | Type set filed by R9 in OA No 70 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 34044 | Annexures filed by Applicant in OA No 176 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 34045 | Annexures filed by R6 in OA No 176 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 34046 | SOCIO ECONOMIC STUDY REPORT IN Appeal No 6 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 34047 | Detail Project Report in Appeal No 6 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 34048 | Rapid Marine EIA Report in Appeal No 6 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 34049 | Final Report in Appeal No 6 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 34050 | First report of the Chairman, SLMC of NGT for SWM in Tamil Nadu in OA No 42 of 2013(SZ) | 09-Jul-2021 | 08-Jul-2021 |

