| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33601 | PRELIMINARY REPORT IN OA NO 27 OF 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33602 | Action taken Report in OA No 27 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33603 | Report filed by Kerala PCB in OA No 50 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33604 | Annexures1 filed by Kerala PCB in OA No 50 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33605 | Annexures 4 filed by Kerala PCB in OA No 50 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33606 | Annexures 3 filed by Kerala PCB in OA No 50 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33607 | Annexures 2 filed by Kerala PCB in OA No 50 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33608 | Updated Status Report filed by Kerala PCB in OA No 77 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33609 | Status of details on SWM in OA No 77 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33610 | Draft Status Report filed by R3 in OA No 179 of 2020(SZ) | 31-Jul-2021 | 30-Jul-2021 |

