| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37001 | Supplementary Report by YMC in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 37002 | Final Report by Yamuna Monitoring Committee in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 37003 | Report by DDA in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 37004 | Status Report by DPCC in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 37005 | Status report by CPCB in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 37006 | Tabular Statement by Yamuna Monitoring Committee's Final Report in OA 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 37007 | Report in OA 702 of 2019 | 03-Jul-2020 | 03-Jul-2020 |
| 37008 | Report in OA 510 of 2019 | 03-Jul-2020 | 03-Jul-2020 |
| 37009 | Report by NTCA in OA 1030 of 2018 | 03-Jul-2020 | 03-Jul-2020 |
| 37010 | Report by MoRTH in OA 1030 of 2018 | 03-Jul-2020 | 03-Jul-2020 |

