| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33771 | Joint Committee Report in OA No 80 of 2021(SZ) | 15-Jul-2021 | 14-Jul-2021 |
| 33772 | Joint Committee Report in OA No 118 of 2021(SZ) | 15-Jul-2021 | 14-Jul-2021 |
| 33773 | Joint Committee Report in OA No 254 of 2020(SZ) | 15-Jul-2021 | 14-Jul-2021 |
| 33774 | Joint Inspection Report in OA No 131 of 2017(SZ) | 15-Jul-2021 | 14-Jul-2021 |
| 33775 | Report filed by R2 & R12 in OA No 64 of 2020(SZ) | 15-Jul-2021 | 14-Jul-2021 |
| 33776 | Report filed by R4 in OA No 109 of 2021(SZ) | 15-Jul-2021 | 14-Jul-2021 |
| 33777 | Report filed by R9 in OA No 257 of 2020(SZ) | 15-Jul-2021 | 14-Jul-2021 |
| 33778 | Report filed by TNPCB in OA No 85 of 2020(SZ) | 15-Jul-2021 | 14-Jul-2021 |
| 33779 | Status Report filed by R18 in OA No 153 of 2020(SZ) | 15-Jul-2021 | 14-Jul-2021 |
| 33780 | Reply/Compliance Report on Behalf of Respondent No.5 in O.A. No. 77/2020(CZ) Aarya Shrivastav Vs. Ministry of Environment | 14-Jul-2021 | 14-Jul-2021 |

