| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37441 | REPORT BY ANDHRA PRADESH SPCB IN OA No. 765 of 2019 | 20-Jan-2020 | 20-Jan-2020 |
| 37442 | Report in OA No. 802 of 2019 | 20-Jan-2020 | 20-Jan-2020 |
| 37443 | Report in OA No. 684 of 2019 | 20-Jan-2020 | 20-Jan-2020 |
| 37444 | REPORT BY UPPCB, ALIGARH IN OA NO. 707 of 2019 | 20-Jan-2020 | 20-Jan-2020 |
| 37445 | Report by DPCC in O.A. No. 46 of 2018 and 1083 of 2018 | 20-Jan-2020 | 20-Jan-2020 |
| 37446 | REPORT BY TSPCB IN OA NO. 189 of 2019 | 20-Jan-2020 | 20-Jan-2020 |
| 37447 | Supplementary Report by HSPCB in O.A. No. 1032 of 2018 | 20-Jan-2020 | 20-Jan-2020 |
| 37448 | REPORT BY CPCB IN OA NO. 989 of 2019 | 20-Jan-2020 | 20-Jan-2020 |
| 37449 | Report by CPCB in OA No. 46 of 2018 | 20-Jan-2020 | 20-Jan-2020 |
| 37450 | IMAGES IN CONTINUATION TO REPORT BY TSPCB IN OA NO. 189 of 2019 | 20-Jan-2020 | 20-Jan-2020 |

