| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37221 | Air Quality Data in State of Haryana in O.A No. 1016 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37222 | AFFIDAVIT OF ASSAM BIODIVERSITY BOARD IN ORIGINAL APPLICATION NO.347 OF 2016 | 16-Mar-2020 | 16-Mar-2020 |
| 37223 | REPORT BY CEO, UPPCB IN OA NO. 501 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37224 | REPORT BY UPPCB IN OA NO. 501 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37225 | JOINT COMMITTEE REPORT IN OA NO. 1045 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37226 | Report in OA No. 1020 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37227 | PROGRESS REPORT BY CPCB IN E.A No. 11 of 2017 in O.A No. 159 of 2013 | 16-Mar-2020 | 16-Mar-2020 |
| 37228 | REPORT BY DPCC IN OA NO. 601 of 2018 | 13-Mar-2020 | 13-Mar-2020 |
| 37229 | AFFIDAVIT BY NORTH DMC IN OA NO. 519 of 2019 & OA NO. 386 of 2019 | 13-Mar-2020 | 13-Mar-2020 |
| 37230 | REPORT BY CPCB IN OA NO. 519 of 2019 with O. A. No. 386 of 2019 | 13-Mar-2020 | 13-Mar-2020 |

