| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37161 | Report in OA- 384 of 2019 | 13-May-2020 | 13-May-2020 |
| 37162 | REPORT DT 03.04.2020 BY DJB IN OA NO. 685 of2019 | 13-May-2020 | 13-May-2020 |
| 37163 | REPORT BY UPPCB IN OA NO. 609 of 2018 | 13-May-2020 | 13-May-2020 |
| 37164 | REPORT BY MONITORING COMMITTEE IN OA NO. 125 of 2017 | 13-May-2020 | 13-May-2020 |
| 37165 | REPORT BY DJB IN O.A. No. 685 of 2019 | 13-May-2020 | 13-May-2020 |
| 37166 | REPORT BY BIHAR SPCB IN OA NO. 753 of 2019 | 13-May-2020 | 13-May-2020 |
| 37167 | REPORT BY BBMP IN OA NO. 125 of 2017 | 13-May-2020 | 13-May-2020 |
| 37168 | REPORT BY UPPCB IN OA NO. 609 of 2018 | 13-May-2020 | 13-May-2020 |
| 37169 | STATUS REPORT BY CPCB IN OA NO. 465 of 2019 | 12-May-2020 | 12-May-2020 |
| 37170 | Submission in OA No. 694 of 2019 | 11-May-2020 | 11-May-2020 |

