| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37191 | Report in O.A. N0. 1040 of 2019 | 02-May-2020 | 02-May-2020 |
| 37192 | Report in OA No. 168 of 2019 | 20-Mar-2020 | 20-Mar-2020 |
| 37193 | Compliance Report in O.A. No. 716 of 2019 | 20-Mar-2020 | 20-Mar-2020 |
| 37194 | JOINT COMMITTEE REPORT IN OA NO. 1029 of 2019 | 20-Mar-2020 | 20-Mar-2020 |
| 37195 | STATUS REPORT BY DC, MANDI, HP IN OA NO. 739 of 2019 | 20-Mar-2020 | 20-Mar-2020 |
| 37196 | Additional Status Report in OA No. 02 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37197 | REPORT BY OA NO. 585 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37198 | REPORT BY UPPCB IN OA NO. 835 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37199 | REPORT BY MPCB IN OA NO. 831 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37200 | Action Taken Report in OA 132 of 2019 | 19-Mar-2020 | 19-Mar-2020 |

