| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37211 | Report by CPCB in O.A. No. 360 of 2018 | 18-Mar-2020 | 18-Mar-2020 |
| 37212 | Affidavit in compliance on behalf of State of Himachal Pradesh in O.A. No. 635 of 2017 | 18-Mar-2020 | 18-Mar-2020 |
| 37213 | Report in OA- 514 of 2015 | 18-Mar-2020 | 18-Mar-2020 |
| 37214 | Compliance Report in OA No. 992 of 2019 | 17-Mar-2020 | 17-Mar-2020 |
| 37215 | Action taken report in OA NO 144 of 2019 | 17-Mar-2020 | 17-Mar-2020 |
| 37216 | JOINT COMMITTEE REPORT IN EA NO. 44 of 2019 IN OA NO. 767 of 2018 | 17-Mar-2020 | 17-Mar-2020 |
| 37217 | Report by CPCB in O.A. No. 1016 of 2019 | 17-Mar-2020 | 17-Mar-2020 |
| 37218 | REPORT BY DPCC IN OA No. 827 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37219 | REPORT BY UPPCB IN OA No. 787 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37220 | Air Quality Data in State of Haryana in O.A No. 1016 of 2019 | 16-Mar-2020 | 16-Mar-2020 |

