| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37011 | REPORT BY UTTARAKHAND SPCB IN OA NO. 751 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 37012 | REPORT BY BBMP IN OA NO. 41 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 37013 | REPORT BY KSPCB IN OA NO. 41 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 37014 | ENVIRONMENT DAMAGE ASSESSMENT REPORT BY CPCB & MPPCB IN OA NO. 739 of 2018 | 29-Jun-2020 | 29-Jun-2020 |
| 37015 | REPORT BY MPPCB IN OA NO. 739 of 2018 | 29-Jun-2020 | 29-Jun-2020 |
| 37016 | Submission of quarterly report in O.A. No. 804 of 2017 | 29-Jun-2020 | 29-Jun-2020 |
| 37017 | Report in OA No. 998 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 37018 | Report in OA No. 754 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 37019 | Report by GPCB in OA No. 910 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 37020 | Joint Inspection Report by CPCB and GPCB in OA No. 910 of 2019 | 29-Jun-2020 | 29-Jun-2020 |

