| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33601 | Objections filed by R2 in OA No 106 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33602 | Additional Typeset filed by R2 in OA No 106 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33603 | Additional counter filed by R2 in OA No 106 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33604 | Status Report filed by R6 in OA No 51 of 2015(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33605 | Status Report filed by GCC in OA No 130 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33606 | Report filed by R6 in OA No 187 of 2015(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33607 | Report filed by R6 & R7 in OA No 98 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33608 | Report filed by Kerala PCB in OA No 237 of 2017(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33609 | Reply filed by R5 in OA No 229 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33610 | Reply filed by R4 in OA No 24 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |

