| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 36981 | Status report by CPCB in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 36982 | Tabular Statement by Yamuna Monitoring Committee's Final Report in OA 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 36983 | Report in OA 702 of 2019 | 03-Jul-2020 | 03-Jul-2020 |
| 36984 | Report in OA 510 of 2019 | 03-Jul-2020 | 03-Jul-2020 |
| 36985 | Report by NTCA in OA 1030 of 2018 | 03-Jul-2020 | 03-Jul-2020 |
| 36986 | Report by MoRTH in OA 1030 of 2018 | 03-Jul-2020 | 03-Jul-2020 |
| 36987 | REPORT BY JOINT COMMITTEE IN OA NO. 57 of 2020 | 03-Jul-2020 | 03-Jul-2020 |
| 36988 | Latest Status Report of CPCB in OA No. 06 of 2012 | 02-Jul-2020 | 02-Jul-2020 |
| 36989 | JOINT REPORT BY CPCB IN OA NO. 175 of 2018 | 02-Jul-2020 | 02-Jul-2020 |
| 36990 | REPORT BY HSPCB IN OA NO. 63 of 2020 | 02-Jul-2020 | 02-Jul-2020 |

