| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37211 | STATUS REPORT BY DC, MANDI, HP IN OA NO. 739 of 2019 | 20-Mar-2020 | 20-Mar-2020 |
| 37212 | Additional Status Report in OA No. 02 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37213 | REPORT BY OA NO. 585 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37214 | REPORT BY UPPCB IN OA NO. 835 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37215 | REPORT BY MPCB IN OA NO. 831 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37216 | Action Taken Report in OA 132 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37217 | Compliance Report in O.A. No. 173 of 2018 | 19-Mar-2020 | 19-Mar-2020 |
| 37218 | REPORT BY DPCC IN OA NO. 1019 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37219 | 2nd Report by NGT Monitoring Committee in EA no. 32 of 2016 in OA no. 295 of 2016 | 19-Mar-2020 | 19-Mar-2020 |
| 37220 | REPORT BY MOEF & CC IN OA NO. 147 of 2014 | 19-Mar-2020 | 19-Mar-2020 |

