| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33581 | Joint Committee Report in OA No 15 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33582 | Reply filed by R10 in OA No 15 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33583 | Report filed by R5 in Appeal No 30 of 2020(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33584 | Report filed by R8 in OA No 114 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33585 | Report submitted by Tahsildar in OA No 100 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33586 | Status Report filed by R10 in OA No 133 of 2016(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33587 | Status Report filed by R11 in OA No 100 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33588 | Typeset filed by R16 in OA No 100 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33589 | Written statement filed by R4 in Appeal No 30 of 2020(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33590 | Counter filed by R11 in OA No 143 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |

