| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37701 | Report in EA No. 34 of 2019 in OA No. 752 of 2018 | 07-Feb-2020 | 07-Feb-2020 |
| 37702 | Compliance Report of HPSPCB in O.A. No. 635 of 2017 | 06-Feb-2020 | 06-Feb-2020 |
| 37703 | Status report of Manipur Biodiversity Board under OA No. 347 of 16 | 05-Feb-2020 | 05-Feb-2020 |
| 37704 | Report in O.A. No. 976 of 2019 | 05-Feb-2020 | 05-Feb-2020 |
| 37705 | REPORT BY UPPCB IN OA No. 699 of 2019 | 05-Feb-2020 | 05-Feb-2020 |
| 37706 | Report by DPCC in OA No. 850 of 2019 | 05-Feb-2020 | 05-Feb-2020 |
| 37707 | Reply by EDMC in OA No. 850 of 2019 | 05-Feb-2020 | 05-Feb-2020 |
| 37708 | Compliance Report in O.A.No. 510 of 2019 | 05-Feb-2020 | 05-Feb-2020 |
| 37709 | REPORT BY CPCB IN OA NO. 107 of 2019 | 04-Feb-2020 | 04-Feb-2020 |
| 37710 | REPORT BY DAKSHIN HARYANA BIJLI VITRAN NIGAM IN OA NO. 661 of 2018 | 04-Feb-2020 | 04-Feb-2020 |

