| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33631 | Status Report filed by GCC in OA No 130 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33632 | Report filed by R6 in OA No 187 of 2015(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33633 | Report filed by R6 & R7 in OA No 98 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33634 | Report filed by Kerala PCB in OA No 237 of 2017(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33635 | Reply filed by R5 in OA No 229 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33636 | Reply filed by R4 in OA No 24 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33637 | Reply filed by R2 in OA No 181 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33638 | Reply filed by Applicant in OA No 73 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33639 | Rejoinder to the Reply filed by R2 in Appeal No 28 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33640 | Progress Report in OA No 439 of 2013(SZ) | 27-Jul-2021 | 26-Jul-2021 |

