| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33661 | Status Report filed by GCC in OA No 41 of 2019(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 33662 | STATUS OF RIVER RESTORATION PROJECTS IN CHENNAI IN OA NO 265 OF 2016(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 33663 | Report filed by TNPCB in OA No 256 of 2020(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 33664 | Report filed by R5 in OA No 84 of 2021(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 33665 | Report filed by R3 in OA No 24 of 2021(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 33666 | Reply filed by R3 in OA No 73 of 2021(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 33667 | Reply filed by R3 in OA No 30 of 2021(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 33668 | Rejoinder in OA No 72 of 2021(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 33669 | Joint Committee Report in OA No 84 of 2021(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 33670 | Further Report in OA No 91 of 2020(SZ) | 23-Jul-2021 | 22-Jul-2021 |

