| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33611 | Reply filed by R4 in OA No 24 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33612 | Reply filed by R2 in OA No 181 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33613 | Reply filed by Applicant in OA No 73 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33614 | Rejoinder to the Reply filed by R2 in Appeal No 28 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33615 | Progress Report in OA No 439 of 2013(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33616 | Joint Committee Report in OA No 73 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33617 | Interim Report filed by R4 in OA No 81 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33618 | Counter filed by R6 in OA No 195 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33619 | Counter filed by R3 in OA No 195 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33620 | Common Response and Compliance Report filed by TNPCB in OA No 60 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |

