| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33561 | Report filed by R5 in Appeal No 30 of 2020(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33562 | Report filed by R8 in OA No 114 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33563 | Report submitted by Tahsildar in OA No 100 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33564 | Status Report filed by R10 in OA No 133 of 2016(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33565 | Status Report filed by R11 in OA No 100 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33566 | Typeset filed by R16 in OA No 100 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33567 | Written statement filed by R4 in Appeal No 30 of 2020(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33568 | Counter filed by R11 in OA No 143 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33569 | Counter filed by R13 in OA No 13 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33570 | Reply filed by R2 in OA No 14 of 2020(SZ) | 30-Jul-2021 | 30-Jul-2021 |

